Living here
- Population
- 36,781 residents, 2024
- Nearest airport
- 48 km Lamezia Terme Sant'Eufemia International Airport (SUF)
- Long-haul airport
- 431 km Roma Fiumicino (FCO)
- Nearest train station
- 6 km Castiglione Cosentino
- High-speed train stop
- 13 km Paola
- Vet clinic or animal hospital
- 30 km VET CTO Clinica Veterinaria
- Earthquake zone
- 1 · Highest risk
- 7% pension tax
- Not eligible
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€1,300/m² · typical
≈ R$8,169/m²
€820 – €2,000
Rent
€4.9/m²/mo · typical
≈ R$30.7/m²/mo
€3.0 – €7.7
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (10)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
sant`agostino B3 · Centre | Standard homes | 1,450–2,000 | 5.5–7.7 |
viale dei giardini- piano monello - piano di maio inferiore - san gennaro inferiore B4 · Centre | Standard homes | 1,150–1,650 | 4.4–6.5 |
fascia valliva da roges a quattromiglia B5 · Centre | Standard homes | 1,500–1,950 | 5.5–7.4 |
santa chiara/santa rosa (a monte rilevato ferroviario) C2 · Semi-centre | Standard homes | 1,300–1,800 | 4.8–6.9 |
failla-difesa saporito C3 · Semi-centre | Standard homes | 1,050–1,450 | 3.9–5.5 |
santa chiara/santa rosa (a valle rilevato ferroviario) D4 · Outskirts | Standard homes | 960–1,400 | 3.6–5.2 |
concio stocchi-lecco-puonto-coda di volpe-valentini-isoletta D5 · Outskirts | Standard homes | 1,000–1,450 | 3.7–5.5 |
da settimo a cutura santo stefano via rochhi dattoli universita` arcavacata D6 · Outskirts | Standard homes | 1,100–1,600 | 4.1–6.0 |
surdo-pirelle-petroni-malvitani-forge vecchie D7 · Outskirts | Standard homes | 1,000–1,450 | 3.7–5.5 |
rione calabria-centro storico-felpiano-pieta`-nogiano-silvi E2 · Suburbs | Standard homes | 820–1,050 | 3.0–3.9 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in