Living here
- Population
- 37,571 residents, 2024
- Landscape
- On the sea · Plains · 118 m
- Nearest airport
- 12 km Salerno Costa d'Amalfi Airport (QSR)
- Long-haul airport
- 269 km Roma Fiumicino (FCO)
- Nearest train station
- < 1 km Eboli
- High-speed train stop
- 25 km Salerno
- Nearest hospital
- < 1 km Presidio Ospedaliero "Maria SS. Addolorata"
- Vet clinic or animal hospital
- 38 km Animal Care Clinica Veterinaria
- Earthquake zone
- 2 · High risk
- 7% pension tax
- Not eligible
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€1,095/m² · typical
≈ R$6,881/m²
€850 – €1,350
Rent
€3.2/m²/mo · typical
≈ R$20.1/m²/mo
€2.2 – €4.7
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (7)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
c.som.ripa-vie s.berardino-modonna del soccorsonazionale-ceffato-santo spirito-municipio-v.le g.amendola-v.u.nobile-vg.matteotti B2 · Centre | Standard homes | 850–1,250 | 3.2–4.7 |
centro storico-c.so g.garibaldi-v.s.margherita-v.magna grecia-c.umberto i-p.zza vestuti-p.zza borgo-v.s.francesco B3 · Centre | Standard homes | 900–1,300 | 2.7–4.0 |
zona a ovest di via s. berardino-vie papa giovanni xxiii-g.b.vignola-s.giovanni-v.g.f.gonzaga-v.v.laudati-v.s.gregorio vii C1 · Semi-centre | Standard homes | 930–1,300 | 3.0–4.3 |
v.fontanelle-c.da costa s.giovanni-via s.vito martire/sp30-v.d.l.sturzo,v.dell`atletica-v.cupe superiori-v.le epitaffio,ss19,ss91 D1 · Outskirts | Standard homes | 950–1,350 | 2.5–3.7 |
zona a ovest di v.u.foscolo e a est di v.s.spirito,include v.s.croce-v.s.cataldo-v.le tavoliello-v.don l.sturzo-v.s.pertini D2 · Outskirts | Standard homes | 880–1,300 | 2.6–3.8 |
localita` cioffi-c.da papaleone nord e sud -frazione s.cecilia - v.le eburum-v.talete E3 · Suburbs | Standard homes | 870–1,300 | 2.4–3.6 |
litoranea battipaglia-paestum - localita` campolongo E4 · Suburbs | Standard homes | 890–1,300 | 2.2–3.2 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in