Living here
- Population
- 351 residents, 2024
- Landscape
- On the sea · Hills · 19 m
- Nearest airport
- 32 km Genoa Cristoforo Colombo Airport (GOA)
- Long-haul airport
- 152 km Milano Malpensa (MXP)
- Nearest train station
- 4 km Santa Margherita Ligure - Portofino
- High-speed train stop
- 24 km Genova Brignole
- Nearest hospital
- 6 km Nostra Signora di Montallegro
- Nearest vet
- 6 km Veterinari Associati
- Vet clinic or animal hospital
- 22 km Clinica Veterinaria San Martino
- Earthquake zone
- 3 · Moderate risk
- 7% pension tax
- Not eligible
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€10,800/m² · typical
≈ R$68,622/m²
€6,200 – €15,900
Rent
€25.2/m²/mo · typical
≈ R$159.8/m²/mo
€13.9 – €36.8
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (8)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
nucleo antico (calata marconi-piazza martiri dell`olivetta-molo umberto primo) B1 · Centre | Luxury homes (excellent) | 16,300–22,900 | 34.5–43.8 |
nucleo antico (calata marconi-piazza martiri dell`olivetta-molo umberto primo) B1 · Centre | Standard homes | 10,900–15,900 | 26.6–36.8 |
nucleo antico 2 (restante parte di piazza martiri dell`olivetta-v.roma-vico dritto-vico traverso-vico canonica) B2 · Centre | Standard homes | 8,800–12,800 | 20.6–29.7 |
nucleo antico 2 (restante parte di piazza martiri dell`olivetta-v.roma-vico dritto-vico traverso-vico canonica) B2 · Centre | Economy homes | 6,700–9,600 | 19.4–27.6 |
1-2-3 piano particolareggiato (piazza liberta`-via del fondaco-via della villetta) D1 · Outskirts | Villas and detached houses (excellent) | 12,700–18,900 | 24.3–35.7 |
1-2-3 piano particolareggiato (piazza liberta`-via del fondaco-via della villetta) D1 · Outskirts | Standard homes | 6,200–8,800 | 13.9–18.5 |
1-2-3 piano particolareggiato (piazza liberta`-via del fondaco-via della villetta) D1 · Outskirts | Economy homes | 4,800–6,700 | 13.8–18.0 |
regione agraria n.8 (colline litoranee di chiavari) R1 · Rural | Economy homes | 1,950–2,750 | 6.5–9.6 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in