Living here
- Population
- 59,903 residents, 2024
- Landscape
- On the sea · Hills · 19 m
- Nearest airport
- 37 km Marche Airport (AOI)
- Long-haul airport
- 235 km Roma Fiumicino (FCO)
- Nearest train station
- < 1 km Fano
- High-speed train stop
- 12 km Pesaro
- Nearest hospital
- < 1 km Ospedale Santa Croce
- Nearest vet
- < 1 km Ospedale Veterinario "Fanum Fortunae"24h+39 0721824482
- Vet clinic or animal hospital
- < 1 km Ospedale Veterinario "Fanum Fortunae"
- Earthquake zone
- 2 · High risk
- 7% pension tax
- Not eligible
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€1,525/m² · typical
≈ R$9,583/m²
€1,000 – €2,900
Rent
€5.1/m²/mo · typical
≈ R$32.0/m²/mo
€3.4 – €7.7
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (16)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
centro storico entro le mura B1 · Centre | Standard homes | 1,800–2,700 | 5.4–6.9 |
fuori le mura lato monte - passeggi B2 · Centre | Standard homes | 1,750–2,600 | 5.9–6.9 |
mare B3 · Centre | Standard homes | 2,000–2,900 | 6.9–7.7 |
paleotta-zona ospedale C1 · Semi-centre | Standard homes | 1,800–2,500 | 3.4–4.7 |
s.lazzaro-vallato-s.orso-flaminio-trave C2 · Semi-centre | Standard homes | 1,300–1,700 | 4.9–5.9 |
gimarra-arzilla D1 · Outskirts | Standard homes | 1,500–2,000 | 4.9–5.9 |
rosciano D2 · Outskirts | Standard homes | 1,300–1,700 | 4.9–5.3 |
metauro-foce nord D3 · Outskirts | Standard homes | 1,300–1,800 | 4.9–5.9 |
centinarola-forcole D4 · Outskirts | Standard homes | 1,300–1,800 | 4.9–5.3 |
metaurilia-tombaccia E10 · Suburbs | Standard homes | 1,050–1,550 | 3.9–4.9 |
fenile E2 · Suburbs | Standard homes | 1,200–1,800 | 4.4–4.9 |
bellocchi residenziale E3 · Suburbs | Standard homes | 1,150–1,650 | 4.9–5.4 |
torrette-ponte sasso E4 · Suburbs | Standard homes | 1,500–2,000 | 4.1–5.8 |
cuccurano-carrara E8 · Suburbs | Standard homes | 1,150–1,650 | 3.7–4.1 |
pontemurello E9 · Suburbs | Standard homes | 1,150–1,600 | 3.9–4.9 |
pianeggiante-collinare con piccoli insediamenti R1 · Rural | Standard homes | 1,000–1,500 | 3.4–4.4 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in