Living here
- Population
- 95,266 residents, 2024
- Landscape
- On the sea · Hills · 20 m
- Nearest airport
- 27 km Federico Fellini International Airport (RMI)
- Long-haul airport
- 240 km Roma Fiumicino (FCO)
- Nearest train station
- < 1 km Pesaro
- High-speed train stop
- < 1 km Pesaro
- Nearest hospital
- < 1 km Ospedale San Salvatore di Pesaro sede centrale
- Nearest vet
- 1 km Ambulatorio veterinario associato Dottoressa Giovanna Farina
- Vet clinic or animal hospital
- 11 km Ospedale Veterinario "Fanum Fortunae"
- Earthquake zone
- 2 · High risk
- 7% pension tax
- Not eligible
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€1,675/m² · typical
≈ R$10,525/m²
€1,000 – €3,200
Rent
€5.3/m²/mo · typical
≈ R$33.4/m²/mo
€3.9 – €8.8
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (16)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
centro storico B1 · Centre | Standard homes | 2,150–2,600 | 7.2–8.4 |
fuori dalle mura fino viale della vittoria B2 · Centre | Standard homes | 1,800–2,250 | 5.4–7.4 |
zona mare B3 · Centre | Standard homes | 2,300–3,200 | 6.7–8.8 |
loreto-soria-pantano basssa - montegranaro C1 · Semi-centre | Standard homes | 1,800–2,200 | 6.2–7.2 |
muraglia-tombaccia-pantano alta C3 · Semi-centre | Standard homes | 1,700–2,250 | 3.9–5.4 |
colle ardizio - espansione residenziale D2 · Outskirts | Standard homes | 1,250–1,650 | 4.4–5.4 |
torraccia - cattabrighe - s.veneranda D3 · Outskirts | Standard homes | 1,700–2,000 | 4.8–5.8 |
zona pica - case bruciate D4 · Outskirts | Standard homes | 1,450–1,900 | 4.3–6.4 |
villa fastiggi D5 · Outskirts | Standard homes | 1,450–2,150 | 4.3–6.4 |
candelara E10 · Suburbs | Standard homes | 1,150–1,700 | 3.9–4.6 |
pozzo alto E5 · Suburbs | Standard homes | 1,150–1,700 | 3.9–4.4 |
chiusa di ginestreto - borgo s. maria - villa ceccolini E6 · Suburbs | Standard homes | 1,000–1,400 | 4.1–4.9 |
trebbiantico E7 · Suburbs | Standard homes | 1,450–1,900 | 5.4–5.9 |
s.maria dell`arzilla E8 · Suburbs | Standard homes | 1,350–1,700 | 4.4–4.9 |
novilara E9 · Suburbs | Standard homes | 1,350–1,700 | 4.9–5.9 |
pianeggiante-collinare con insediamenti sparsi R1 · Rural | Standard homes | 1,400–1,700 | 4.3–5.9 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in