€1
€1 houses
Reported, not verified€5,000 deposit; the town has added grants on top.
Each town runs its own scheme. Houses usually need a full renovation within about three years, backed by a deposit.
Living here
- Population
- 8,310 residents, 2024
- Landscape
- Mountains · 1,115 m
- Nearest airport
- 54 km Catania-Fontanarossa Airport (CTA)
- Long-haul airport
- 490 km Roma Fiumicino (FCO)
- Nearest train station
- 21 km Bronte-Casello 54
- High-speed train stop
- 98 km Reggio di Calabria Centrale
- Nearest hospital
- 19 km Ospedale Carlo Basilotta
- Vet clinic or animal hospital
- 51 km Clinica Veterinaria Vetnea
- Earthquake zone
- 2 · High risk
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€700/m² · typical
≈ R$4,399/m²
€600 – €1,000
Rent
€2.4/m²/mo · typical
≈ R$15.1/m²/mo
€1.9 – €2.9
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (11)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
via umberto i - corso v. emanuele - via c. ruggero B1 · Centre | Standard homes | 600–800 | 2.5–2.9 |
via umberto i - corso v. emanuele - via c. ruggero B1 · Centre | Economy homes | 400–600 | 1.6–2.3 |
corso campania - via garibaldi - vianazionale - via m. polo - via marche D1 · Outskirts | Villas and detached houses | 850–1,150 | 2.9–3.8 |
corso campania - via garibaldi - vianazionale - via m. polo - via marche D1 · Outskirts | Standard homes | 750–1,000 | 2.1–2.9 |
corso campania - via garibaldi - vianazionale - via m. polo - via marche D1 · Outskirts | Economy homes | 560–830 | 1.9–2.5 |
s.s. 575 - contrada s. michele E1 · Suburbs | Villas and detached houses | 800–1,100 | 2.5–3.5 |
s.s. 575 - contrada s. michele E1 · Suburbs | Standard homes | 600–800 | 1.9–2.7 |
s.s. 575 - contrada s. michele E1 · Suburbs | Economy homes | 400–600 | 1.9–2.5 |
s.p. 34 - s.s. 120 - s.p. 47 - zona artigianale E2 · Suburbs | Villas and detached houses | 800–1,100 | 2.5–3.5 |
s.p. 34 - s.s. 120 - s.p. 47 - zona artigianale E2 · Suburbs | Standard homes | 600–800 | 1.9–2.7 |
s.p. 34 - s.s. 120 - s.p. 47 - zona artigianale E2 · Suburbs | Economy homes | 400–600 | 1.9–2.5 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in