Living here
- Population
- 2,820 residents, 2024
- Nearest airport
- 36 km Comiso Airport (CIY)
- Long-haul airport
- 537 km Roma Fiumicino (FCO)
- Nearest train station
- 11 km Caltagirone
- High-speed train stop
- 141 km Reggio di Calabria Centrale
- Nearest hospital
- 10 km Presidio Ospedaliero Gravina e San Pietro - ospedale Gravina
- Vet clinic or animal hospital
- 48 km Clinica Veterinaria Platani
- Earthquake zone
- 2 · High risk
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€460/m² · typical
≈ R$2,923/m²
€360 – €600
Rent
€1.6/m²/mo · typical
≈ R$9.8/m²/mo
€1.2 – €2.1
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (8)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
nucleo storico ed aree semicentrali di espansione: c.de s.marco-tre case-s.michele/p-due poggi-rocche-zammataro B1 · Centre | Standard homes | 380–540 | 1.3–1.8 |
nucleo storico ed aree semicentrali di espansione: c.de s.marco-tre case-s.michele/p-due poggi-rocche-zammataro B1 · Centre | Economy homes | 280–400 | 1.0–1.4 |
aree periferiche : c.de s- michele/p-s.agnese- leone- poggio greco- consorto- cuba-miniolo-s. paolo D1 · Outskirts | Villas and detached houses | 470–700 | 1.6–2.3 |
aree periferiche : c.de s- michele/p-s.agnese- leone- poggio greco- consorto- cuba-miniolo-s. paolo D1 · Outskirts | Standard homes | 410–600 | 1.4–2.1 |
aree periferiche : c.de s- michele/p-s.agnese- leone- poggio greco- consorto- cuba-miniolo-s. paolo D1 · Outskirts | Economy homes | 300–450 | 1.0–1.5 |
aree rurali est : contrada sottana e zone limitrofe R1 · Rural | Villas and detached houses | 410–600 | 1.3–1.9 |
aree rurali est : contrada sottana e zone limitrofe R1 · Rural | Standard homes | 360–520 | 1.2–1.7 |
aree rurali est : contrada sottana e zone limitrofe R1 · Rural | Economy homes | 260–380 | 0.9–1.3 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in