Living here
- Population
- 1,516 residents, 2024
- Landscape
- Mountains · 527 m
- Nearest airport
- 32 km Catania-Fontanarossa Airport (CTA)
- Long-haul airport
- 515 km Roma Fiumicino (FCO)
- Nearest train station
- 3 km Mascali
- High-speed train stop
- 59 km Reggio di Calabria Centrale
- Nearest hospital
- 3 km Ospedale San Giovanni Di Dio e Sant'Isidoro
- Nearest vet
- 15 km Ambulatorio veterinario Sant'Antonio
- Vet clinic or animal hospital
- 25 km Clinica Veterinaria Vetnea
- Earthquake zone
- 2 · High risk
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€698/m² · typical
≈ R$4,435/m²
€530 – €880
Rent
€2.4/m²/mo · typical
≈ R$15.1/m²/mo
€1.8 – €3.0
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (7)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
nucleo storico - vie : l.capuana - g.marconi - g.verga - coviello - f.crispi/p - a.diaz/p - g.contarino B1 · Centre | Standard homes | 590–880 | 2.0–3.0 |
nucleo storico - vie : l.capuana - g.marconi - g.verga - coviello - f.crispi/p - a.diaz/p - g.contarino B1 · Centre | Economy homes | 480–690 | 1.7–2.5 |
zana periferica- vie : calatabiano - diaz/p - carone - crispi/p - l.pirandello/p - paoli - costantini - gen.s.pennisi - raciti - n D1 · Outskirts | Villas and detached houses | 640–900 | 2.2–3.0 |
zana periferica- vie : calatabiano - diaz/p - carone - crispi/p - l.pirandello/p - paoli - costantini - gen.s.pennisi - raciti - n D1 · Outskirts | Standard homes | 530–790 | 1.8–2.7 |
zana periferica- vie : calatabiano - diaz/p - carone - crispi/p - l.pirandello/p - paoli - costantini - gen.s.pennisi - raciti - n D1 · Outskirts | Economy homes | 430–590 | 1.5–2.0 |
zona rurale-vie : castagno dei 100 cavalli - bosco - tuzzonello - mareneve - burgia R · Rural | Villas and detached houses | 510–760 | 1.7–2.5 |
zona rurale-vie : castagno dei 100 cavalli - bosco - tuzzonello - mareneve - burgia R · Rural | Economy homes | 370–550 | 1.3–1.9 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in