Living here
- Population
- 7,618 residents, 2024
- Nearest airport
- 23 km Catania-Fontanarossa Airport (CTA)
- Long-haul airport
- 517 km Roma Fiumicino (FCO)
- Nearest train station
- < 1 km Santa Maria di Licodia Centro
- High-speed train stop
- 85 km Reggio di Calabria Centrale
- Nearest hospital
- 4 km Ospedale Maria Santissima Addolorata
- Vet clinic or animal hospital
- 19 km Clinica Veterinaria Vetnea
- Earthquake zone
- 2 · High risk
Straight-line distances from the town centre; by road it's usually 20–40% further. Vets come from OpenStreetMap, which misses many, especially in villages. Find vets on Google Maps ISTAT, Protezione Civile, OurAirports, OpenStreetMap.
Official prices
OMI, Agenzia delle Entrate · second half of 2018Sale
€732/m² · typical
≈ R$4,600/m²
€580 – €870
Rent
€2.5/m²/mo · typical
≈ R$15.8/m²/mo
€2.0 – €3.0
Based on standard homes in normal condition, across every zone of the comune. The newest official figures that are free to reuse. Prices have moved since, so use them to compare towns rather than to value a house.
By zone (7)
| Zone | Type | Sale €/m² | Rent €/m²/mo |
|---|
nucleo storico : vie-vittorio emanuele-regina margherita-russo/p-v.le strasburgo/p-madonna del carmelo B1 · Centre | Standard homes | 580–870 | 2.0–3.0 |
nucleo storico : vie-vittorio emanuele-regina margherita-russo/p-v.le strasburgo/p-madonna del carmelo B1 · Centre | Economy homes | 460–620 | 1.7–2.3 |
zona periferica : vie a. moro-dei platani-randone-dello stadio-caduti di via fani-salvatore borzi-v.le strasburgo/p D1 · Outskirts | Villas and detached houses | 770–1,000 | 2.6–3.4 |
zona periferica : vie a. moro-dei platani-randone-dello stadio-caduti di via fani-salvatore borzi-v.le strasburgo/p D1 · Outskirts | Standard homes | 610–870 | 2.1–3.0 |
zona periferica : vie a. moro-dei platani-randone-dello stadio-caduti di via fani-salvatore borzi-v.le strasburgo/p D1 · Outskirts | Economy homes | 465–630 | 1.7–2.3 |
c.de : -mendolito sottano-pannuzza-buglio-fossa dell`aglio- R · Rural | Villas and detached houses | 720–980 | 2.4–3.3 |
c.de : -mendolito sottano-pannuzza-buglio-fossa dell`aglio- R · Rural | Economy homes | 400–570 | 1.4–2.0 |
Make it yours
Sign in to save listings, star places and keep notes, pros and cons. They're private to you and whoever you invite.
Sign in